The 12 zodiac signs in Hindi and English
| # | English | Hindi | Also written | What the name means | Lord (in Hindi) |
|---|---|---|---|---|---|
| 1 | Aries | मेष | Mesh, Mesha | The ram | Mars, मंगल (Mangal) |
| 2 | Taurus | वृषभ | Vrishabh, Vrishabha | The bull | Venus, शुक्र (Shukra) |
| 3 | Gemini | मिथुन | Mithun, Mithuna | The twins | Mercury, बुध (Budh) |
| 4 | Cancer | कर्क | Kark, Karka | The crab | Moon, चंद्रमा (Chandrama) |
| 5 | Leo | सिंह | Singh, Simha | The lion | Sun, सूर्य (Surya) |
| 6 | Virgo | कन्या | Kanya | The maiden | Mercury, बुध (Budh) |
| 7 | Libra | तुला | Tula | The scales | Venus, शुक्र (Shukra) |
| 8 | Scorpio | वृश्चिक | Vrishchik, Vrishchika | The scorpion | Mars, मंगल (Mangal) |
| 9 | Sagittarius | धनु | Dhanu | The bow (the archer in the West) | Jupiter, बृहस्पति (Brihaspati) |
| 10 | Capricorn | मकर | Makar, Makara | A sea creature (the sea-goat in the West) | Saturn, शनि (Shani) |
| 11 | Aquarius | कुंभ | Kumbh, Kumbha | A water pot (the water-bearer in the West) | Saturn, शनि (Shani) |
| 12 | Pisces | मीन | Meen, Meena | The fish | Jupiter, बृहस्पति (Brihaspati) |
The Hindi spellings are the ones our main site uses in its Hindi pages. The “Also written” column gives the two common ways of writing each name in English letters: the shorter one follows Hindi speech, and the one ending in “a” follows Sanskrit, which is how our main site writes them (Mesha, Vrishabha and so on). The meanings and lords are as on our main site’s rashi pages. The lords are the traditional ones, used in both systems. Western astrology also links Scorpio with Pluto, Aquarius with Uranus and Pisces with Neptune, planets Indian astrology does not use as lords.
When the Sun enters each sign in 2027
These are the days in India (IST) on which the Sun enters each sign in 2027, from our planet data (NASA JPL DE440). The Western column is the tropical zodiac used on this site. The Vedic column is the sidereal zodiac with the Lahiri ayanamsa, which Indian astrology uses; the Vedic entry is the Sankranti of that month.
| Sign | Sun enters the Western sign | Sun enters the Vedic rashi |
|---|---|---|
| Aries, मेष | Sunday 21 March | Wednesday 14 April |
| Taurus, वृषभ | Tuesday 20 April | Saturday 15 May |
| Gemini, मिथुन | Friday 21 May | Tuesday 15 June |
| Cancer, कर्क | Monday 21 June | Saturday 17 July |
| Leo, सिंह | Friday 23 July | Tuesday 17 August |
| Virgo, कन्या | Monday 23 August | Friday 17 September |
| Libra, तुला | Thursday 23 September | Monday 18 October |
| Scorpio, वृश्चिक | Saturday 23 October | Wednesday 17 November |
| Sagittarius, धनु | Monday 22 November | Thursday 16 December |
| Capricorn, मकर | Wednesday 22 December | Thursday 14 January |
| Aquarius, कुंभ | Wednesday 20 January | Saturday 13 February |
| Pisces, मीन | Friday 19 February | Monday 15 March |
So in 2027, a baby born on 1 May is a Taurus in Western astrology, but the Sun is in Mesh (Aries) in Vedic astrology until 15 May. If you were born on one of these entry days, the time of birth decides. Our sign in both systems tool checks it for any birth, and why your sign is different in Vedic astrology explains the 24-degree gap.
The Vedic dates match the Sankranti days on our main site: Makar Sankranti, the Sun entering Makar, falls on the evening of Thursday 14 January 2027 in New Delhi, and because that is after sunset the festival is kept the next day, Friday 15 January. See Makar Sankranti for the times in each city.